Compress Cable Lugs (CCL)
Compress Cable Lugs (CCL)
Altınsoy cable lugs are designed on the basis of perfect conductivity, maximum resistance to conditions, minimum arc and maximum cable holding distance. Our products have proven outdoor their quality with the TSE documents it has received and the accredited type tests it has passed. Our products are divided into 3 groups as Al-Cu (Bimetal) CCL, Copper CCL and “EKMUF (CONNECTOR)” which enables cable splicing.
Our products are certified according to TS EN 61238-1-1, TS EN 61238-1-3 standards and have type test reports from an accredited laboratory.
The list of products we manufacture is given below.
Al-Cu (Bimetal) CCL
Our products are certified according to TS EN 61238-1-1, TS EN 61238-1-3 standards and have type test reports from an accredited laboratory.
Al-Cu (Bimetal) CCLs are 100% domestic production. Our products are certified according to TS EN 61238-1-1, TS EN 61238-1-3 standards and have type test reports from an accredited
laboratory. With the increase in our production capacity in 2022, our products have started to be exported abroad.
Copper-Aluminum Bimetal cable lugs allow aluminum conductors to be connected to copper terminals.
The aluminum and copper used are electrolytic and have a high conductivity degree.
Using friction welding technology, aluminum and copper are perfectly welded together. This provides high conductivity, increases efficiency, prevents corrosion and increases the service life of the product.
S.NO | TYPE | SECTION |
1 | AL-CU BİMETAL CCL 16 | 16 mm² |
2 | AL-CU BİMETAL CCL 25 | 25 mm² |
3 | AL-CU BİMETAL SKP 35 | 35 mm² |
4 | AL-CU BİMETAL CCL 50 | 50 mm² |
5 | AL-CU BİMETAL CCL 70 | 70 mm² |
6 | AL-CU BİMETAL CCL 95 | 95 mm² |
7 | AL-CU BİMETAL CCL 120 | 120 mm² |
8 | AL-CU BİMETAL CCL 150 | 150 mm² |
9 | AL-CU BİMETAL CCL 185 | 185 mm² |
10 | AL-CU BİMETAL CCL 240 | 240 mm² |
11 | AL-CU BİMETAL CCL 300 | 300 mm² |
12 | AL-CU BİMETAL CCL 400 | 400 mm² |
13 | AL-CU BİMETAL CCL 500 | 500 mm² |
14 | AL-CU BİMETAL CCL 630 | 630 mm² |
Copper CCL
It is produced from copper rods and tin plated. Our products are divided into three types: DIN type, which is produced in high standards, standard type, which is in accordance with TSE norm, and ECO type, which is offered more economically.
DIN NORMAL CABLE LUGS TECHNICAL DETAILS
NO | SECTION | TYPE | CİV | D3 | D1 | D2 | L | A1 | A2 | B |
1 | 10 | CCL 10 | M6 | 6.2 | 4,5 | 6 | 37,5 | 10,5 | 8,00 | 2,00 |
2 | 16 | CCL 16 | M8 | 8,2 | 5,5 | 8,5 | 49 | 13,00 | 10,00 | 3,00 |
3 | 25 | CCL 25 | M10 | 10,5 | 7 | 10 | 51 | 13,00 | 10,00 | 3,5 |
4 | 35 | CCL 35 | M10 | 10,5 | 8,2 | 12,5 | 55 | 13,00 | 10,00 | 6 |
5 | 50 | CCL 50 | M12 | 12,7 | 10 | 14,5 | 67 | 15,00 | 12,00 | 6,5 |
6 | 70 | CCL 70 | M12 | 12,7 | 11,5 | 16,5 | 16,5 | 16,5 | 12,00 | 7 |
7 | 95 | CCL 95 | M12 | 12,7 | 13,5 | 19 | 81 | 16,00 | 13,00 | 7,5 |
8 | 120 | CCL 120 | M12 | 12,7 | 15,5 | 21 | 86 | 16,00 | 13,00 | 9,5 |
9 | 150 | CCL 150 | M16 | 17 | 17 | 23,5 | 97 | 19,00 | 16,00 | 10,5 |
10 | 185 | CCL 185 | M16 | 17 | 19 | 25,5 | 101 | 19,00 | 16,00 | 10,5 |
11 | 240 | CCL 240 | M16 | 17 | 21,5 | 29 | 111 | 19,00 | 16,00 | 12,00 |
TSE CABLE LUGS TECHNICAL DETAILS
NO | SECTION | TYPE | CIV | D3 | D1 | D2 | L | A1 | A2 | B |
1 | 16 | CCL 16 | M8 | 8.2 | 6,5 | 8 | 34,5 | 6,5 | 6,5 | 3 |
2 | 25 | CCL 25 | M8 | 8,2 | 7 | 8,5 | 39,5 | 8,00 | 8,00 | 3,50 |
3 | 35 | CCL 35 | M8 | 8,2 | 9 | 11 | 46,5 | 8,50 | 8,50 | 6,00 |
4 | 50 | CCL 50 | M10 | 10,2 | 10,5 | 13 | 52,5 | 9,50 | 9,50 | 6,50 |
5 | 70 | CCL 70 | M10 | 10,2 | 12 | 14,5 | 59,5 | 11,00 | 11,00 | 7 |
6 | 95 | CCL 95 | M12 | 12,2 | 14 | 17 | 64,5 | 12,00 | 12,00 | 7,50 |
7 | 120 | CCL 120 | M12 | 12,2 | 15,5 | 19 | 72,5 | 13,00 | 13,00 | 9,50 |
8 | 150 | CCL 150 | M14 | 14,2 | 17 | 21 | 82,5 | 14,00 | 14,00 | 10,5 |
9 | 185 | CCL 185 | M16 | 16,3 | 19,5 | 23,5 | 85,5 | 15,00 | 15,00 | 11,00 |
10 | 240 | CCL 240 | M16 | 16,3 | 21,5 | 25,5 | 92,5 | 16,00 | 16,00 | 12,00 |
MARKET TYPE CABLE LUGS TECHNICAL DETAILS
NO | SECTION | TYPE | CİV | D3 | D1 | D2 | L | A1 | A2 | B |
1 | 16 | CCL 16 | M8 | 8.2 | 6,5 | 8 | 29,5 | 6,50 | 6,50 | 3,00 |
2 | 25 | CCL 25 | M8 | 8,2 | 7 | 8,5 | 33,5 | 8,00 | 8,00 | 3,50 |
3 | 35 | CCL 35 | M8 | 8,2 | 9 | 11 | 39,5 | 8,50 | 8,50 | 6,00 |
4 | 50 | CCL 50 | M10 | 10,2 | 10,5 | 13 | 45,5 | 9,50 | 9,50 | 6,50 |
5 | 70 | CCL 70 | M10 | 10,2 | 12 | 14,5 | 50,5 | 11,00 | 11,00 | 7,00 |
6 | 95 | CCL 95 | M12 | 12,2 | 14 | 17 | 55,5 | 12,00 | 12,00 | 7,50 |
7 | 120 | CCL 120 | M12 | 12,2 | 15,5 | 19 | 62,5 | 13,00 | 13,00 | 9,50 |
8 | 150 | CCL 150 | M14 | 14,2 | 17 | 21 | 67,5 | 14,00 | 14,00 | 10,5 |
9 | 185 | CCL 185 | M16 | 16,3 | 19,5 | 23,5 | 77,5 | 15,00 | 15,00 | 11,00 |
10 | 240 | CCL 240 | M16 | 16,3 | 21,5 | 25,5 | 50,5 | 16,00 | 16,00 | 12,00 |
Additional Muffs
Additional Muffs are fasteners produced from high purity electrolytic copper and used in the splicing of low voltage cables. It ensures safe and efficient transmission of electricity. It is divided into two as standard type and DIN norm.
ADDITIONAL MUF TECHNICAL DETAILS
NO | TYPE | INNER DIAMETER | OUTER DIAMETER | LENGTH |
1 | ADDITIONAL MUF 10 | 6,0 | 4,5 | 32,5 |
2 | ADDITIONAL MUF 16 | 6,5 | 7,8 | 34,5 |
3 | ADDITIONAL 25 | 7,0 | 8,5 | 39,5 |
4 | ADDITIONAL MUF 35 | 9,0 | 11,0 | 46,5 |
5 | ADDITIONAL MUF 50 | 10,5 | 13,0 | 52,5 |
6 | ADDITIONAL MUF 70 | 12,0 | 14,5 | 59,5 |
7 | ADDITIONAL MUF 95 | 14,0 | 17,0 | 64,5 |
8 | ADDITIONAL MUF 120 | 15,5 | 19,0 | 72,5 |
9 | ADDITIONAL MUF 150 | 17,0 | 20,5 | 82,5 |
10 | ADDITIONAL MUF 185 | 19,5 | 23,5 | 85,5 |
11 | ADDITIONAL MUF 240 | 21,5 | 25,5 | 92,5 |
12 | ADDITIONAL MUF 300 | 23,5 | 28,5 | 104,0 |
DIN EK MUF TECHNICAL DETAILS
NO | TYPE | INNER DIAMETER | OUTER DIAMETER | LENGTH |
1 | ADDITIONAL MUF 10 | 4,5 | 6,00 | 33 |
2 | ADDITIONAL MUF 16 | 6,5 | 8,5 | 52 |
3 | ADDITIONAL MUF 25 | 7,0 | 10,0 | 54 |
4 | ADDITIONAL MUF 35 | 9,0 | 12,5 | 58 |
5 | ADDITIONAL MUF 50 | 10,5 | 14,5 | 70 |
6 | ADDITIONAL MUF 70 | 12,0 | 16,5 | 75 |
7 | ADDITIONAL MUF 95 | 14,0 | 19,0 | 85 |
8 | ADDITIONAL MUF 120 | 15,5 | 21,0 | 91 |
9 | ADDITIONAL MUF 150 | 17,0 | 23,5 | 102 |
10 | ADDITIONAL MUF 185 | 19,5 | 25,5 | 105 |
11 | ADDITIONAL MUF 240 | 21,5 | 29,0 | 115 |
12 | ADDITIONAL MUF 300 | 23,5 | 119 | 104,0 |